King of The Throws. | |||||||||||
Shot. | Discus. | Javelin. | Hammer. | Total. | |||||||
Dave Readle. | 16.78m | 929 | 45.55m | 792 | 50.97m | 742 | 2463 | ||||
Mark Line. | 13.40m | 729 | 43.72m | 759 | 60.70m | 817 | 42.50m | {614} | 2305 | ||
Steve Rogers. | 13.12m | 712 | 43.82m | 761 | 61.10m | 822 | 2295 | ||||
Alex Kruger. | 14.21m | 777 | 42.82m | 743 | 57.04m | 766 | 2286 | ||||
Steve Garland. | 11.39m | 610 | 36.55m | 629 | 50.23m | 671 | 1910 | ||||
Merrik Bousfield. | 12.84m | 696 | 35.35m | 607 | 42.00m | {557} | 41.92m | 606 | 1909 | ||
Dave Brown. | 11.31m | 605 | 34.51m | 592 | 52.54m | 703 | 33.19m | {474} | 1900 | ||
Frank Moran. | 11.41m | 612 | 41.50m | 719 | 35.56m | {468} | 34.52m | 494 | 1825 | ||
Chris Arnold. | 12.69m | 687 | 38.52m | 665 | 34.14m | 448 | 28.36m | {400} | 1800 | ||
Gary Ireland. | 11.45m | 614 | 35.33m | 607 | 39.80m | {526} | 38.25m | 550 | 1771 | ||
Mike Pickering. | 11.00m | 587 | 35.44m | 609 | 42.44m | 563 | 26.74m | {377} | 1759 | ||
Paul Carroll. | 11.32m | 606 | 35.06m | 602 | 41.40m | 549 | 1757 | ||||
Mark Hodge. | 10.53m | 559 | 37.67m | 649 | 39.18m | 518 | 1726 | ||||
Chris Foley. | 10.55m | 561 | 32.82m | 562 | 42.82m | 568 | 1691 | ||||
Tony Gallagher. | 11.07m | 591 | 36.20m | 623 | 32.60m | 465 | 1679 | ||||
Dave McComb. | 10.78m | 574 | 30.22m | 515 | 39.96m | 529 | 27.18m | {384} | 1618 | ||
Don Darroch. | 9.68m | 509 | 31.48m | 537 | 39.24m | 519 | 1565 | ||||
John Murphy. | 10.17m | 538 | 31.72m | 542 | 33.80m | 483 | 30.82m | {439} | 1563 | ||
Michael Carmona-Jones. | 8.52m | 441 | 33.20m | 568 | 27.06m | {351} | 33.49m | 479 | 1488 | ||
Chris McFadden. | 9.93m | 524 | 24.26m | 407 | 38.98m | 515 | 1446 | ||||
Jon Rice. | 9.12m | 476 | 21.70m | 361 | 43.54m | 578 | 1415 | ||||
Paul White. | 9.35m | 490 | 26.07m | 440 | 27.06m | {351} | 33.70m | 482 | 1412 | ||
Queen of The Throws. | |||||||||||
Shot. | Discus. | Javelin. | Hammer. | Total. | |||||||
Anna Peers. | 11.46m | 658 | 42.29m | 746 | 39.38m | 684 | 34.97m | {530} | 2088 | ||
Jenny Pyatt. | 10.28m | 587 | 45.11m | 798 | 33.63m | 581 | 1966 | ||||
Sandra Williams. | 11.00m | 630 | 31.44m | 548 | 44.58m | 778 | 1956 | ||||
Megan Lockwood. | 8.49m (i) | {480} | 35.59m | 624 | 31.36m | 540 | 38.56m | 588 | 1752 | ||
Debbie Janson * | 11.54m | 663 | 34.58m | 606 | 31.62m | 477 | 1746 | ||||
Nicola Gore. | 11.35m | 651 | 37.47m | 658 | 28.46m | 427 | 1736 | ||||
Rebecca Keegan. | 10.16m | 580 | 33.74m | 583 | 37.39m | 569 | 1732 | ||||
Jennifer Kemp. | 7.28m | 407 | 20.48m | 350 | 52.54m | 922 | 1679 | ||||
Natalie Walsh. | 8.43m | 476 | 38.79m | 682 | 33.84m | 513 | 1671 | ||||
Ruth Doran. | 11.50m (i) | 661 | 24.63m | 425 | 23.80m | {404} | 35.81m | 544 | 1630 | ||
Ann Hanson. | 11.82m | 680 | 25.98m | 449 | 28.58m | 490 | 1619 | ||||
Amanda Jones. | 10.40m | 594 | 19.80m | 337 | 39.22m | 681 | 1612 | ||||
Paula Murray. | 8.47m | 479 | 22.64m | {389} | 34.39m | 594 | 33.70m | 511 | 1584 | ||
Lauren Cummins. | 8.77m | 497 | 33.58m | 587 | 31.09m | 469 | 1553 | ||||
Kerri Massey. | 26.97m | 467 | 36.34m | 629 | 28.04m | 420 | 1516 | ||||
Charlotte Christian. | 9.19m | 522 | 22.56m | 387 | 39.02m | 595 | 1504 | ||||
Nicky Saunders. | 7.75m | 460 | 32.16m | 562 | 27.53m | {471} | 31.29m | 472 | 1494 | ||
Rachel Hutchinson. | 8.80m | 498 | 22.49m | 386 | 21.64m | {366} | 39.92m | 610 | 1494 | ||
Jessica Groves. | 8.65m | 487 | 26.34m | 456 | 21.87m | {370} | 34.67m | 526 | 1469 | ||
Kerry McArthur. | 7.85m | 470 | 17.38m | 293 | 38.86m | 675 | 1438 | ||||
AnnMarie Pennington. | 6.51m | 361 | 22.71m | 390 | 36.03m | 624 | 1375 | ||||
Linda Wong. | 10.40m | 594 | 22.40m | 384 | 23.16m | 393 | 1371 | ||||
Emily Carr. | 7.52m | 422 | 21.97m | 377 | 32.92m | 568 | 1367 | ||||
Jessica Broady. | 7.05m | 394 | 26.25m | 454 | 32.96m | 499 | 1347 | ||||
Katelyn Swift. | 7.32m | 410 | 25.91m | 448 | 31.53m | 476 | 1334 | ||||
Suzanne Woodward. | 6.54m | 363 | 20.65m | 353 | 37.02m | 563 | 1279 | ||||
Kelly Reid. | 8.29m | 468 | 20.73m | 350 | 30.24m | 455 | 1273 | ||||
Laura Fairclough. | 7.97m | 449 | 14.60m | 243 | 33.90m | 514 | 1206 | ||||
Sarah Douglas. | 9.16m | 520 | 19.86m | 338 | 19.20m | 322 | 1180 | ||||
Lucy Wroblewski. | 5.46m | {299} | 23.49m | 404 | 26.42m | 451 | 20.76m | 305 | 1160 | ||
Anna Taylor. | 5.79m | 318 | 20.79m | 355 | 27.86m | 477 | 1150 | ||||
Amy Aitchison. | 6.79m | 378 | 17.26m | 291 | 26.73m | 457 | 1126 | ||||
Sarah Bridson. | 9.12m | 518 | 19.94m | 340 | 15.88m | 263 | 1121 | ||||
Helen Bousfield. | 7.17m | 401 | 20.24m | 345 | 17.34m | 289 | 1035 | ||||
* nee Rankin. | |||||||||||
Scored from IAAF Scoring Tables Of Athletics by Dr Bojidar Spiriev & Attilla Spiriev 2011. |