King of The Jumps.
  Long Jump. High Jump. Triple Jump. Pole Vault. Total.
                   
Alex Kruger. 7.57m 1035 2.20m 1073 14.18m {852} 4.60m 867 2975
Steve Rogers. 6.80m 875 1.98m 872     4.60m 867 2614
Dave McComb. 7.06m 929 1.91m 809 10.50m {469} 4.20m 758 2496
Jamie Hopkins. 6.57m 828 1.92m 818 13.07m (i) 735 3.40m {543} 2381
Steve Garland. 6.40m 793 1.88m 782 12.65m {691} 4.20m 758 2333
Cliff Shiers.*** 6.47m 807 1.82m 728 13.50m 781     2316
Tony Kuiper. 5.74m 658 2.05m 936 12.68m 694     2288
Jon Rice. 6.07m 725 1.90m 800 12.72m 699     2224
Colin Slocombe. 6.52m 817 1.93m 827 11.54m 576     2220
Mark Line. 6.66m 846 1.71m 630 11.10m {530} 4.01m 706 2182
Owen Southern. 5.52m 613 2.01m 899 11.81m 604     2116
Tom Kwissa. 5.28m 565 2.06m 945 11.81m 604     2114
Mike Pickering. 6.57m 828 1.70m 621     3.75m 637 2086
Steve Haunch. 6.24m 760 1.50m 445 14.27m 862     2067
Dave Street. 5.84m 678 1.65m 577 13.54m 785     2040
Don Darroch. 6.25m 762 1.55m 489 10.34m {452} 4.30m 785 2036
Mark Leicester. 6.73m 861 1.65m 577 11.59m 581     2019
Jakob Shaw. 5.59m 627 1.90m 800 11.67m 591 2.90m {411} 2018
Adam Morris. 6.51m 815 1.70m 621 11.60m 582     2018
Dave Brown. 5.91m 692 1.70m 621 12.32m 657 2.80m {385} 1970
Paul Carroll. 6.10m 731 1.78m 692     3.40m 543 1966
Steve Jump.** 5.08m 525 1.90m 800 12.13m 637     1962
Chris Foley. 5.79m 668 1.76m 674 11.92m 615 2.90m {411} 1957
Dean Matthews. 6.22m 756 1.40m 358 13.44m 774     1888
Billy Williams. 5.45m 599 1.93m 827 10.36m 454     1880
Mark Barrow. 5.65m 639 1.70m 621 11.16m 537     1797
Merrik Bousfield. 6.81m 877 1.41m 366 11.06m 526     1769
Dominic O'Hanlon 5.81m 672 1.45m 401 11.37m 558     1631
Craig Thompson. 5.81m 672 1.39m 349 11.65m 587 2.30m {255} 1608
                   
Queen of The Jumps*.
  Long Jump. High Jump. Triple Jump. Pole Vault. Total.
                   
Linda Wong. 5.74m 931 1.71m 911         1842
Julie Webster. 5.47m 874 1.46m {666} 11.40m 827     1701
Faye Atkins. 5.39m 857 1.60m 803 9.93m {678}     1660
Amelia McLaughlin. 4.44m 657 1.80m 1000         1657
Donna Conroy. 5.46m 872 1.57m 773 10.36m {721}     1645
Frances Bartley. 5.24m 825 1.60m 803         1628
Amanda Moseley. 4.95m 764 1.66m 862         1626
Patricia Taylor. 5.17m 810 1.60m 803         1613
Louise Whitehead. 5.53m 887 1.52m 725         1612
Kate Doran. 4.90m 753 1.65m 852 8.64m {548} 2.70m {550} 1605
Alyson Firman. 5.08m 791 1.58m 783         1574
Tawanda Lunghu. 5.31m 840 1.43m {637} 10.46m 732     1572
Deborah Sephton. 4.59m {688} 1.61m 812 10.70m 756     1568
Theresa Gale. 4.80m 732 1.62m 822         1554
Lauren Lewis. 5.38m 855     9.95m 680     1535
Karen Gardener. 4.76m 724 1.60m 803         1527
Martha Simms. 5.09m (i) 793 1.15m {370} 10.43m 729     1522
P. Hazelhurst. 4.87m 747 1.56m 763         1510
Nicola Naden. 5.04m 783 1.52m 725         1508
Sadie McNulty. 4.76m (i) 724 1.57m 773         1497
Nicola Banks. 4.98m 770 1.52m 725         1495
Erin Birchall. 5.19m 814 1.40m {608} 9.88m 673     1487
Alice Prescott. 5.04m 783 1.20m {417} 9.99m 684     1467
Sarah Blackwell. 4.71m 713 1.54m 744         1457
Jorden Pilkington. 4.64m 699 1.55m 754 9.93m {678}     1453
Caroline Conlan. 4.40m 648 1.60m 803         1451
Grace Mitchell. 4.95m 764     10.00m 685     1449
Doreen Ashun.*** 5.65m 912 1.32m 532         1444
Tracy Harrison. 4.97m 768 1.45m 657         1425
Gaby Taylor. 4.50m 669 1.55m 754         1423
Wendy Brown. 5.42m 863 1.35m 560         1423
Millie O'Hanlon.     1.63m 832 8.98m 582     1414
Suzanna Owens. 3.97m 559 1.65m 852 8.34m {518}     1411
Ashley McComb. 4.38m 644 1.56m 763 9.10m {594} 2.20m {402} 1407
Niamh Doyle. 4.35m 638 1.50m 705         1343
Olivia Fell.     1.45m 657 9.96m 681     1338
Alice Donnolly. 4.31m 630 1.50m 705 9.26m {610}     1335
Hannah Wills. 4.05m 576 1.55m 754         1330
Rachel Green. 4.69m 709     9.16m 600     1309
Pauline Whinette.*** 4.69m 709 1.39m 599         1308
Sylvia Parry.*** 4.90m 753 1.34m 551         1304
Doris Bayliss.*** 4.90m 753 1.34m 551         1304
Katy Green. 5.02m 779 1.30m 512         1291
Clare Carroll. 4.70m 711 1.37m 579         1290
Caroline Barlow. 4.28m 623 1.46m 666         1289
Scarlet Whitfield. 4.55m 680 1.40m 608 9.15m {599}     1288
Michelle Bennett. 4.40m 648 1.42m 628         1276
Helen Green. 4.24m 615 1.20m {417} 9.64m 649     1264
Carol Barwood. 4.61m 692 1.36m 570         1262
Emily Canning 4.41m 651 1.40m 608     2.00m {344} 1259
Grace Whitfield. 4.31m 630 1.40m {608} 9.32m 617     1247
Alex Bunclark. 4.32m 632 1.40m 608         1240
Zoe Rafferty. 3.85m {534} 1.46m 666 8.85m 569     1235
Karen Williams. 4.75m 722 1.30m 512         1234
Jayden Trubshaw. 4.42m 653 1.30m {512} 8.92m 576     1229
Isobel Morgan. 4.40m 648 1.35m 560 8.33m {518}     1208
Abbey McComb.     1.40m 608 9.13m 597     1205
Katie Moore. 4.26m 619     8.90m 574     1193
Debbie Eaton. 4.51m 671 1.30m 512         1183
Tayla Reilly. 4.33m 634     8.62m 546     1180
Lucy Holcroft. 4.04m 574     9.19m 603     1177
Rachel Hutchinson.     1.35m 560 9.10m 594 2.30m {432} 1154
                   
* Best two events to score.                
** Yes, that is his real name.                
*** Converted from Imperial measurements.              
Scored from IAAF Scoring Tables Of Athletics by Dr Bojidar Spiriev & Attilla Spiriev 2011.